Side-by-side comparison · Updated April 2026
| Description | Sphere offers AI-powered immersive tours that can be easily created using just your phone. No expensive cameras or contractors are necessary. You simply scan a space with your phone, and the AI transforms it into a photorealistic 3D tour. To use the service, you need to enter your email and join their waitlist. Sphere is based in New York and provides tours for various locations such as 15 Park Row Apartment and 33 Irving Pl - Room 3E and Room 3D. | Rooms.xyz is an innovative platform that allows users to create and interact with customizable rooms on the web and iOS. Users can build new rooms, explore existing ones, and even join a waitlist if the service is not yet available. The platform supports multiple sign-in options, including Google, Apple, and Email, and stresses security and privacy with its terms of service agreement. It also provides features like code editing, adding various elements, and making existing rooms editable. Unique in its offering, Rooms.xyz recently received a 2024 Apple Design Award. |
| Category | Real Estate | Website Builder |
| Rating | No reviews | No reviews |
| Pricing | N/A | N/A |
| Starting Price | N/A | N/A |
| Use Cases |
|
|
| Tags | AIimmersive toursphone scanningphotorealistic3D tour | customizable roomswebiOScreateexplore |
| Features | ||
| AI-powered immersive tours | ||
| No expensive cameras needed | ||
| Use your phone to scan spaces | ||
| Photorealistic 3D tours | ||
| Easy to join waitlist | ||
| Available locations listed | ||
| Free to join the waitlist | ||
| Owned by 3D Technologies, Inc. | ||
| New York-based | ||
| No contractors required | ||
| Create and customize interactive rooms | ||
| Sign in using Google, Apple, or Email | ||
| Support for web and iOS platforms | ||
| Editable example rooms | ||
| Code viewing and editing | ||
| Join the waitlist for new room makers | ||
| Username requirements with terms agreement | ||
| Multiple elements and functionalities to add | ||
| Recognized with a 2024 Apple Design Award | ||
| Seamless cross-device experience | ||
| View Sphere | View Rooms | |
Explore more head-to-head comparisons with Sphere and Rooms.