Side-by-side comparison · Updated April 2026
| Description | Scribewave is the premier online tool for accurately transcribing audio and video files into text, providing subtitles and translations in more than 90 languages. It boasts an accuracy rate of 94% and supports all file types without size limitations. Scribewave is designed with a simplified workflow, intuitive editing features, and offers export options to platforms such as Microsoft Word, Google Docs, and subtitled videos. It is trusted by over 2900 users and companies, offering the first transcript for free. | Wave is an AI-driven app designed to transcribe and summarize recorded audio and phone calls effortlessly. With a simple button press, users can record audio, which is then accurately transcribed and converted into a useful summary by the AI engine. Wave supports multiple languages and offers seamless integration with Siri, making it the ideal companion for capturing essential information on the go. Available on the App Store, Wave is already trusted by over 20,000 happy users who have processed over 5.7 million minutes of audio for enhancing productivity and efficiency. |
| Category | Speech-To-Text | Speech-To-Text |
| Rating | No reviews | No reviews |
| Pricing | Freemium | Freemium |
| Starting Price | Free | Free |
| Plans |
|
|
| Use Cases |
|
|
| Tags | transcribingaudio transcribingvideo transcribingsubtitlestranslations | AItranscribesummarizeaudiophone calls |
| Features | ||
| High accuracy rate of 94% | ||
| Supports over 90 languages and dialects | ||
| No file size limitations | ||
| AI-powered speech-to-text algorithm | ||
| Simplified workflow with intuitive editing features | ||
| Export options to Microsoft Word, Google Docs, and subtitled videos | ||
| Real-time text highlighting and direct edits | ||
| Custom waveform video creation from audio files | ||
| First transcript free | ||
| Trusted by over 2900 users and companies | ||
| Easy audio recording from iPhone, iPad, and Mac | ||
| Unlimited recording length on Standard and Pro plans | ||
| Background recording capability in iOS | ||
| Precise AI-driven transcription and summarization | ||
| Support for multiple languages | ||
| Siri integration | ||
| One-tap session start for seamless recording | ||
| Upcoming web-based dashboard | ||
| Upcoming Zapier integration | ||
| View Scribewave AI | View Wave | |
Explore more head-to-head comparisons with Scribewave AI and Wave.